Airport ID: | KPPO |
Update Time (UTC): | 22/12/2024 07:02 |
Wind Speed (Knots): | 2 |
Wind Direction (Magnetic): | 210 |
Temperature (°C): | -6 |
Dew Point (°C): | -8 |
Humidity (%): | 85 |
Altimeter (inHg): | 30.4 |
Density Altitude (Feet): | -2000 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | BKN018 BKN025 OVC035 |
Present Weather: | |
METAR: | METAR KPPO 220702Z AUTO 20002KT 10SM BKN018 BKN025 OVC035 M06/M08 A3040 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.